Shaper GRIGGIO T120
The machine is equipped with:
- Manual star-delta start
- Adjustable shaft guard fence (max dia. of the tool 220 mm)
- 1st speed at 1500 rpm for stressing-ageing
- Safety guard on the fence
- Suction dust hood 120 mm
- Basic electric equipment (overload motor protection, emergency switch)
Optional
INTERCHANGEABLE SPINDLE MK 5
GRAVITATIONAL DISPLAY ON THE HANDWHEEL
MOTOR HP 7,5 (KW 5,5)
Technical Data
T120 | T120 TR | T120 TPL | T120 TC | ||
Table dimensions | mm | 1000×680 | 1000×680 | 2300×680 | 1115×790 (1115×245) |
Shaft: – Useful height with dia. | Ø 30-35 Ø 40-50 | 140 160 | |||
Shaft rotation speed | rpm | 1500 – 3000 – 4300- 6000 – 9000 | |||
Max sizes of the tool re-entering under the working table | mm | 115-117-220 270-350 | |||
Motor power | Kw (Hp) | 4 (5,5) | |||
Tenoning sliding table: – Sizes of working table | mm | – | 750×300 | – | 1115×245 |
Tenoning sliding table stroke | mm | – | 900 | – | 900 |
Profiling tool max. dia. | mm | 220 | |||
Max. dia. of the tenoning tool over the table | mm | – | 350 | – | 350 |
Max sizes of the tool reentering under the working table | mm | 320×90 | |||
Net weight | Kg | 450 | 630 | 530 | 490 |
INTERCHANGEABLE SPINDLE MK 5
GRAVITATIONAL DISPLAY ON THE HANDWHEEL
Request a Quotation or Information
Please, fill the Form below to request a Quotation or Information