Dust Collectors - Castaly
Lobo Machinery is named now Castaly Wood Working Machines
DC-805, DC-8075 & 8010 Feature:
Radial-fin type steels impeller to get the best efficiency usage.
Two top filter and two collection bags.
Heavy-duty motor for powerful operation.
Larger size impeller and extra long top air exhaust bags will enable to collect sawdust and wood chips more easily.
Standard steel spring clamps to secure the bags with the body without leaking dust.
Low sound levels keep the working area quiet.
Replacement bags or 5 micron bags for fine dust are available.
Optional connect bags for barrels are available
SPECIFICATIONS | DC-805 | DC-8075 | DC-8010 |
Motor | 5 HP 3 PH | 7-1/2 HP 3 PH | 10 HP 3 PH |
Fan Diameter | 14" | 15-3/4" | 15-3/4" |
Static Pressure | 13 | 15 | 15 |
Air Capacity | 3800 CFM | 5800 CFM | 7400 CFM |
Sound Rating (db) | 70 ~ 85 | 75 ~ 90 | 80 ~ 90 |
Connections Diameter | 8" x 1 | 10" x 1 | 10" x 1 |
4" x 4 | 4" x 8 | 4" x 8 | |
Bottom Bag Capacity CUFT | 18 | 48 | 48 |
Bag Diameter | 19-3/4" | 23-3/4" | 23-3/4" |
59"or 118" | 118" | 118" | |
Bottom Bag Length | 48" | 48" | 48" |
Machine High | 115" or 174" | 174" | 174" |
N.W. | 310 LBS | 617 LBS | 626 LBS |
G.W. | 360 LBS | 770 LBS | 780 LBS |
DC-9100 to 9250 (10,20,25HP) Feature:
Heavy sheet metal frame and base.
Extra large radial-fin type steel impeller for high efficiency air flow.
Heavy duty totally enclosed industrial motor for maximum air suction and extended service life.
Low sound levels to keep the working area quiet.
SPECIFICATION | DC-9100 | DC-9200 | DC-9250 |
Motor | 10 HP 3 PH | 20 HP 3 PH | 25 HP 3 PH |
Fan Diameter | 15" | 16" | 16" |
Static Pressure (INH2O) | 23 | 27 | 27 |
Air Capacity | 5600 | 6800 | 8300 |
Sound Rating (db) | 85 ~ 95 | 85 ~ 95 | 85 ~ 95 |
Connection Outlet Pipe Dia. | 8" | 13" | 14" |
Top Filter Bag Size (Dia x H) | 13.8" x 59" | 13.8" x 59" | 13.8" x 59" |
Top Filter Bag Quantity | 10 | 20 | 20 |
Bottom Collect Bag Size | 23.6" x 35.5" | 23.6" x 35.5" | 23.6" x 35.5" |
Bottom Collect Bag Quantity | 4 | 6 | 6 |
Machine Size | 138" x 39" x 120" | 181" x 47" x 120" | 181" x 47" x 120" |
N. W. | 1360 LBS | 1770 LBS | 1960 LBS |
Request a Quotation or Information
Please, fill the Form below to request a Quotation or Information